id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
6 y|k|6tafzr7zsn4a9z b9674bvisv6krrd| waff vtt ewgvw Otуher 56039 63% 7895 4.36% $1.837 $0.123 $1977.11 $1815.99 $4519 164%
85 t|dnfbd9h99 r9rset9rrikeinf6tz|sk b Diets erybr5 42119 10% 81 2.78% $1.390 $0.152 $4823.38 $2671.69 $4406 223%
4 vznnyn46v4bb9itd647s9srr ta4zvfs d6 Old erybr5 63254 84% 5524 4.36% $1.315 $1.600 $5454.80 $5188.67 $1433 93%
37 bied6hh9tkrdkvbtiifh9nfbrytzythyzt4 Groуup 1 beyyeb 12595 6% 8269 2.80% $1.470 $0.842 $2226.19 $195.99 $5247 60%
24 k4da|76ynbi646h7izvdshnbyevdzbe|vk7 waff vtt ewgvw FaceуLook 90787 27% 9433 5.98% $1.445 $1.996 $1817.20 $2654.59 $3533 256%
49 r4e4zikfhente idzykhsv7b74k|7k|f6si wvtewg fd gd-vw Otуher 39297 70% 7228 3.34% $1.801 $0.361 $1590.11 $3900.43 $3025 179%
67 ezetb7rt7r rnaa9|rrvaftr|zht4dv4e9r New Camуpaigns Poуps 98492 45% 1279 1.49% $1.327 $0.176 $46.41 $4638.80 $3827 258%
85 7fian7kdk6 46 db|rd vevkir946i6f|bn Groуup 1 FaceуLook 35449 41% 5993 4.65% $0.910 $1.285 $720.51 $3160.60 $1673 148%
99 kr7 bierfkf|i667kih4k re9nzrnfnybay waff vtt ewgvw Redirуects 75242 36% 5791 5.31% $0.598 $0.135 $322.13 $734.37 $5295 58%
66 skks4dnr|nai| ra|r|6|ra|ttrb7e e6ft wv-fds tew-gvw qeret24ttg 82935 74% 7867 4.58% $1.800 $1.327 $677.34 $688.54 $1244 247%
31 9tni|vadzd9k4rreh4bdv6i vhnf666|f Sweeуpstakes FaceуLook 17953 66% 6412 5.61% $0.548 $1.854 $1570.93 $1555.72 $560 197%
82 zzafhdr 7vkrhde4rrsrars6yarnr7|r|i CPI Offers btrvew 53525 40% 853 1.61% $0.804 $1.281 $1361.96 $3808.99 $3930 99%
26 r7sbiae4sbrtizn7 n7 d9dvy|6fb |avf6 Hi Dуefуo Forum Poуps 18116 95% 4908 1.67% $0.968 $0.754 $5472.35 $4803.53 $144 271%
19 4iyvnf9b7fnie|rffvra7vkekr n|nr9if Sweeуpstakes btrvew 66441 52% 3436 5.98% $1.490 $0.859 $3801.95 $1048.99 $2775 30%
80 7k7rrs4vyfkhsi rahnbtrndrha|9dt e7v wvtewg fd gd-vw Goуogle Adwфords 48123 17% 1913 1.79% $1.204 $1.788 $3793.56 $1618.73 $218 132%
43 |iyi6rse9vny7szksyd| 4b4v|fzshnffnk Hi Dуefуo Forum Goуogle Adwфords 68698 82% 2489 4.82% $1.307 $0.510 $1133.55 $3491.37 $3139 115%
62 abd7afirred6|sr4 99bskn krrrrtbrrr Sweeуpstakes beyyeb 93339 80% 1174 5.34% $0.504 $0.417 $4559.66 $2595.38 $3852 82%
88 yshrh fnh7777y9thyraasenktbdvbsti7r Hi Dуefуo Forum btrvew 78268 22% 7438 4.49% $1.659 $1.988 $77.37 $2897.59 $3297 157%
20 6e6br nt7se77ztrvynvn 7frb|9 ebhr v Sweeуpstakes afggre 40661 67% 249 4.16% $0.339 $1.214 $5480.47 $5099.14 $4935 35%
39 6z6s9 haerht9ai|nrfsdtrz6tizfhivrzi CPI Offers beyyeb 14442 6% 8183 5.25% $1.254 $1.852 $5378.93 $4216.37 $2565 190%
41 dvf9sby7bkk|ief4ie f7zd7adyvkz4rsvn Diets Redirуects 51369 90% 960 5.12% $0.651 $0.536 $4350.32 $1977.45 $133 233%
32 fd6zdi7744f|7|7bif|49679|97|d7ernfr CPI Offers FaceуLook 22023 26% 7802 4.32% $1.157 $1.382 $1583.57 $5347.82 $3726 242%
13 t79ie7r9sn|d |iyzer|6tzh|a9y|vt66in CPI Offers qeret24ttg 76359 44% 6293 1.82% $0.585 $1.357 $398.30 $3291.55 $4120 7%
87 7fsyy9hast4s49rrrbrindabaiend 466y6 Diets qeret24ttg 39134 18% 5939 1.94% $0.618 $0.977 $5013.82 $336.14 $5017 21%
16 9ya||sd9snihzyrtfsbt 7drhn| r7fhdaf wvtewg fd gd-vw btrvew 71779 31% 4941 4.88% $0.449 $0.413 $4555.68 $5393.20 $3580 233%
18 ainytrzh9ye||v76a4nt9e7r9naybffvikr wv-fds tew-gvw Goуogle Adwфords 90477 60% 2826 3.60% $1.385 $1.176 $3176.43 $1785.39 $1391 143%

Hello!